11909 Marble Springs Road - County Road 73
$395,000 | Freedom, NY 14065
Ladies and Gentlemen, start your engines! South Arcade Speedway (formerly Freedom Raceway) is being offered for sale! Located on 24.7 acres, this dirt track facility is all geared up and ready for racing in the spring. All real estate including 12 buildings, various other structures, equipment, signage, seating and much more are available with this listing. Contact us for a showing and a complete list of assets being sold with this great property!
Note*MLS#B392874 is the same property but does not include equipment and other assets.
General Information
| MLS#: | B392873 & B392874 |
| Listing Price: | $395,000 |
| County: | Cattaraugus |
| Town: | Freedom |
| Village: | Freedom |
| Zip Code: | 14065 |
| State: | NY |
| Tax Map: | 13.002-1-24-.17 & 13.002-1-24-.18 |
| Nearest Street: | California Hill Road |
| Transaction Type: | Sell |
| School District: | Pioneer |
| Acres: | 24.97 |
| Lot Shape: | Irregular |
| Listing Type: | Exclusive Right to Sell |
| Year Built Description: | Existing |
| Year Built: | 1983 |
Additional Information
| Sale Includes: | Land, Building & Business |
| Business Name: | South Arcade Speedway |
| Business Type: | Auto Racing |
| Zoning: | Commercial |
| Business Franchise: | No |
| Type of Building: | Restaurant/Food, Retail, Other - see remarks |
| Parking Description: | Common, Dirt/Stone, Fenced, Surfaced |
| Available Parking: | 400 |
| Floor Description: | Concrete |
| Electric Service: | 120 /240v |
| Location: | Freestanding |
| Stories: | 1 |
| Buildings: | 12 |
| Max Ceiling Height: | 12 |
| Max Overhead Door Height: | 12 |
| Directions to Property: | From Buffalo and NYS-I-90 (Thurway): I-90 West toward Erie, take Exit 54 - NYS-400 South, continue to end which turns into State Route 16 South, follow to State Route 39 (E Main Street) in Yorkshire and turn left, follow to Bixby Hill Road (on right just past tracks) and turn right, follow South on Bixby Hill Road (Marble Springs Road) for 3.5 miles. Track on the right. |
Commercial, Industrial and Mixed Use
| Basement Description: | None |
| Property Use: | Conforming |
| On Water Front: | no |
Lease Information
Utilities Information
| HVAC Type: | Forced Air |
| Heating Fuel Description: | Gas |
| Sewer Water: | Retention Pond, Well/Cistern |
Other Information
| Living Quarters: | no |
| Seller Desires: | Cash |
| Available Documents: | Data Sheet, Deed Available, Equipment List |
| Public Transportation: | 4+ Miles |
| Seating Capacity: | 1500 |
| Building Miscellaneous: | Bays, Bill Board/Roof sign, Concession Stand, Extra Building, Furniture/Equipment, Offices, Pole Sign, Restrooms - Office, Restrooms - Public, Restrooms - Shop, Security Service |
| Construction: | Frame |
| Roof Description: | Metal |
| Accessibility: | 32" Doors - some, Accessible/ANSI - some |
Financial Information
jjj